TOWN OF LEXINGTN-173 BEDFORD ST REHABILITATION
RENOVATIONS TO 173 BEDFORD ST
Addendum #1
(click to expand/collapse)

Name | Size | ||
Addendum #1 173 Bedford Street | 1.5 MB |
Addendum #2
(click to expand/collapse)

Addendum #3
(click to expand/collapse)

Name | Size | ||
00 ADDENDUM #3 _NARRATIVE & TEXT | 72.6 KB | ||
01 D1.5_DEMO ROOF PLAN | 100.3 KB | ||
02 A2.5_NEW ROOF PLAN | 104.7 KB | ||
03 FP2.1_NEW FLOOR PLANS - FIRE PROTECTION | 922.7 KB | ||
04 M0.1_HVAC EQUIPMENT SCHEDULES | 548.0 KB | ||
05 MD.0_BASEMENT LEVEL HVAC DEMO PLAN | 15.3 MB | ||
06 MD.1_FIRST LEVEL HVAC DEMO PLAN | 11.6 MB | ||
07 MD.2_SECOND LEVEL HVAC DEMO PLAN | 13.6 MB | ||
08 MD.3 ATTIC LEVEL HVAC DEMO PLAN | 13.6 MB | ||
09 MD.4_ROOF LEVEL HVAC DEMO PLAN | 14.7 MB | ||
10 M2.0_CONTOLS I | 1.9 MB | ||
11 M2.1_CONTROLS II | 2.5 MB | ||
12 M2.2_CONTROLS III | 1.4 MB | ||
13 ED1.0_DEMOLITION FLOOR PLANS - ELEC | 698.5 KB | ||
14 E2.0_NEW FLOOR PLANS - POWER | 643.4 KB | ||
15 E4.1_NEW FLOOR PLANS - FIRE ALARM | 587.7 KB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
ADDENDUM #4 | 56.3 KB |
Addendum #5
(click to expand/collapse)

Name | Size | ||
ADDENDUM #5 | 58.4 KB |
Addendum #6
(click to expand/collapse)

Name | Size | ||
00 Addendum #6 NARRATIVE & TEXT | 4.8 MB | ||
01 D1.3_DEMO FLOOR PLAN - LEVEL 2 | 149.1 KB | ||
02 A2.3_NEW FLOOR PLAN - LEVEL 2 | 311.5 KB | ||
03 A8.1_DOOR SCHEDULE_ DOOR & FRAME DETAILS | 106.8 KB | ||
04 A8.2_FINISH SCHEDULE | 181.0 KB | ||
05 P0.1 -LEGEND,SCHEDULES & DETAILS | 601.4 KB | ||
06 M2.0_CONTROLS I - ADD#6 | 2.7 MB | ||
07 M2.2_CONTROLS III - ADD#6 | 2.0 MB | ||
08 E0.3 Lighting Controls One-Line & Notes - ADD#6 | 2.2 MB | ||
09 E2.0 POWER PLANS E2.0 - ADD#6 | 1.6 MB | ||
10 E3.0 One-Line Riser & Schedules E2.01 - ADD#6 | 1.1 MB | ||
11 E4.0 Fire Alarm Riser & Details E4.0 - ADD#6 | 1.5 MB |
Addendum #7
(click to expand/collapse)

Name | Size | ||
00 Addendum #7 NARRATIVE & TEXT | 91.3 KB | ||
01 173 Bedford St Sub-Bid Results | 146.5 KB | ||
02 A4.1_BUILDING SECTIONS | 133.4 KB | ||
03 A5.3_NEW RCP - LEVEL 2 | 275.9 KB |
Addendum #8
(click to expand/collapse)

Name | Size | ||
00 Addendum #7 NARRATIVE & TEXT | 60.0 KB | ||
01 A4.3_DETAILS_ADD8 | 174.3 KB | ||
02 A7.1_BATHROOM PLANS & ELEVATIONS_ADD8 | 476.8 KB | ||
03 A7.2_ELEVATOR DETAILS_ADD8 | 280.1 KB | ||
04 A8.1_DOOR SCHEDULE, DOOR & FRAME DETAILS_ADD8 | 180.4 KB |